Construction Remodel Estimate Eagle Bay
Remodel 28336 Paperwood Drive
As finished
Plan Name: 4800 Sq ft Lake Home City: Lincoln, MO Benton Cty
Plan Version: 5 Bdrm 4 ba 2-story Garage: 2-car - to be upgraded to 4
Livable SQFT: 4800 sq ft Foundation: Slab on Grade
DIRECT & INDIRECT CONSTRUCTION COSTS
| COST | NOTES |
Bldg Permits/Fees | $0.00 | Sewer Tap N/A Impact Fee N/A Benton County Permit |
Attorney Fee | 0.00 |
|
Architect Plans and Specs | 1,493 | Blue Print Copies |
Structural Engineering | 400 |
|
Wastewater Treatment Inspection | 250 |
|
Construction Insurance | 850 | Builders Risk 350 Work Comp 188 Gen Liab 350 |
Supervision/Overhead | 8,000 | Boulevard Construction |
Temporary Power | 0.00 |
|
Water Well Inspection | 200 |
|
TOTAL | 11,193 |
|
EXCAVATION/SITE WORK
Foundation Pad Const. | Included |
|
Finish Grading | Included |
|
Backfill | Included |
|
Sewer/Water Trench | Included |
|
Electric Trench | Included |
|
Drain Tile and Gravel | N/A |
|
Rock Removal | N/A |
|
Misc. Hauling | N/A |
|
Grinder Pump | Included |
|
TOTAL | 0.00 |
|
INTERIOR CARPENTRY
Interior Framing Lumber Material | 3,559 |
|
|
|
|
Interior Framing Labor | 3,674 |
|
Crane Service | N/A |
|
Windows & Screens | 1,926 |
|
Skylights | N/A |
|
Exterior Doors | Included |
|
Garage Doors | N/A |
|
Garage Openers | N/A |
|
Deck, Porch Labor | $4,000 To Be Done by Borrower
|
|
Deck, Porch Materials | $3,500 Gap Loan |
|
Steel Beams and Posts | N/A |
|
Vinyl Siding | N/A |
|
TOTAL | 12,659 |
|
PLUMBING
Ground Rough | N/A |
|
Rough Plumbing | 1,126 |
|
Finish | 895 |
|
Fixtures | Included |
|
Other | N/A |
|
TOTAL | 2,021 |
|
HVAC
Rough In | 2,892 |
|
Finish | 1,239 |
|
Other | N/A |
|
TOTAL | 4,131 |
|
ELECTRICAL
Rough Electrical | 821 |
|
Finish Electrical | 568 |
|
Fixtures | 1,106 |
|
Other | N/A |
|
TOTAL | 2,495 |
|
INSULATION
Firestopping | N/A |
|
Wall & Attic Insulation | N/A |
|
Other | N/A |
|
TOTAL | N/A |
|
DRYWALL
Drywall Materials & Labor | 4,121 |
|
Other | N/A |
|
TOTAL | 4,121 |
|
FINISH CARPENTRY
Trim Material | 1,200 |
|
Interior Doors & Exterior | Included in Trim Material |
|
Moldings/stair rail/columns | N/A |
|
Finish Carpentry | 1,156 |
|
Fireplace Equipment | 0.00 |
|
Hearth and Mantel | N/A |
|
Closet Organizers | Included in Trim Material |
|
Finish Hardware | 1,022 |
|
Spindles | N/A |
|
Other | N/A |
|
TOTAL | 3,378 |
|
PAINTING
Interior Painting Labor | 7,000 To be Done by Borrower |
|
Inerior Painting Materials | $719 From Gap Loan |
|
Other | N/A |
|
TOTAL | 3,817 |
|
FLOORING
Floor Tile Material | N/A |
|
Floor Tile Labor | N/A |
|
Carpet Material | 8,701 |
|
Carpet Labor | Included |
|
Hardwood Floor Material | N/A |
|
Hardwood Floor Labor | N/A |
|
Viny Flooring&Labor | 2,800 |
|
TOTAL | 11,501 |
|
MIRRORS AND GLASS
Shower Doors | 920 |
|
Mirrors | 760 |
|
TOTAL | 1,680 |
|
LANDSCAPING
Fill and Topsoil | N/A |
|
Nature Landscaping | 1,000 |
|
Plant Materials | 700 |
|
Plant Materials Labor | 300 |
|
TOTAL | 2,000 |
|
CABINET, COUNTER AND APPLIANCE
Kitchen Cabinets | 2,981 |
|
Vanity Cabinets | Included |
|
Kitchen Tops | 1,560 |
|
Vanity Tops | 390 |
|
Kitchen Appliances | 4,200 |
|
TOTAL | 9,131 |
|
MISCELLANEOUS
Silt Fence | N/A |
|
Mail Collection Box | N/A |
|
Final Cleaning | 500 |
|
Construction Cleanup | 500 |
|
| |
|
TOTAL | 1,000 |
|
TOTAL COST OF CONSTRUCTION
Utilities 6 months | |
|
Interest | 7,000 |
|
|
| Loan and Fees |
TOTAL | 7,000 |
|
REMODEL COST: $72,627 = $15 per Sq ft
Read More About the Project Eagle Bay and the Borrower Danny Hammond
Current 400 sq ft Tiny House. When Finished it will be a 600 sq ft (full bath & office additions) affordable "small" home.
I also want to do a complete rebuild on a small very old house which has unigue features that have attracted offers as high as $107,000 even though we have not begun the rehab.We will spend $48,000 to totally redo this small house. We will add a sale of the lot for $20,000 to build the valuse of the remaining 108 Ready-To-Build new home lots.
There is no cost to purchase or refinance this house because there is no money owed on this property. There is no current debt on this house. The two homes are contiguous with each other and we have eight more free and clear ready to build lots next to these two homes.
Estimate Cost Total Rehab of Eagle Bay Small House on Lot 7
I also want to do a complete rebuild on a small very old house which has unigue features that have attracted offers as high as $107,000 even though we have not begun the rehab.
We will spend $50,000 to totally redo this small house. There is no cost to purchase or refinance house because there is no money owed on this property. There is no current debt on this house. The two homes are contiguous with the each other and we have eight more free and clear ready to build lots next to these two homes.
Estimate Cost Total Rehab of Eagle Bay Small House on Lot 7
Current 400 sq ft When Finished 600 sq ft (full bath & office additions)
Description | Scheduled Cost |
|
| Actual Cost | Sub |
Closing Costs | N/A |
|
| TBD | Pinnacle |
Attorney Fee | 0.00 |
|
| TBD | Elizabeth Marr |
Insurance | 700 |
|
| TBD | Turner |
Architect | 500 |
|
| TBD | Gerald Ford |
Survey/Engineer | 500. |
|
| TBD | Borden/Sullivan |
Permits | 0.00 |
|
| N/A |
|
Excavation | 200.00 |
|
| TBD | SLS & Blvd |
Gravel | 300.00 |
|
| TBD | Barber & Sons |
Footings/Foundation | 700 (bathroom) |
|
| TBD | Strate & SLS |
Concrete | 500. |
|
| TBD | Whistle |
Lumber | 5,000 |
|
| TBD | McCray & Owen |
Rough In | 2,000 |
|
| TBD | John Palomo |
Windows | 1,300 |
|
| TBD | McCray |
Roofing | 1,800 |
|
| TBD | Owensby |
Plumbing Rough In | 2,500 |
|
| TBD | Strate |
Electrical Rough In | 1,500 |
|
| TBD | Jess & Moyer |
HVAC | 2,000 |
|
| TBD | Comfort Systems |
Insulation | 800 |
|
| TBD | Owen |
Drywall | 4,600 |
|
| TBD | Boulevard |
Trim/Millwork | 1,000 |
|
| TBD | McCray |
Cabinets/Tops | 2,500 |
|
| TBD | McCray |
Garage Door | 0.00 |
|
| 0.00 | Roll Rite |
Finish Carpentry | 800 |
|
| TBD |
|
Painting | 1,200 |
|
| TBD |
|
Siding | 3,700 |
|
| TBD | Heartland Stucco |
Flooring | 2,400 |
|
| TBD |
|
Gutters | 500 |
|
| TBD | James Stewart |
First Clean | 280 |
|
|
|
|
Electrical Finish | 1,000 |
|
| TBD |
|
Hardware | 392 |
|
| TBD |
|
Shower/Mirrors | 500 |
|
|
|
|
Vanity Tops | 500 |
|
|
|
|
Appliances | 2,000 |
|
|
|
|
Final Grade | 200 |
|
|
|
|
Landscaping | 500 |
|
|
|
|
Final Clean | 250 |
|
|
| Blvd |
Lot Cost Misc | 0.00 |
|
| 0.00 | /ORI |
|
|
|
|
|
|
|
|
|
|
|
|
Utilities | 500 |
|
|
| West Central |
Temporary Power | 275 |
|
|
| West Central |
Interest | 3000 |
|
|
| Pinnacle |
Supervision/Overhead | 4,000 |
|
|
| Blvd |
600 sq ft Current Loan
Total Rehab Plus Lot
Total Rebuild
|
0.00 loan
48,000 20,000
68,000
|
SELLING PRICE
Lot Prepaid
Proceeds from sale |
150,000
$20,000
$150,000 |
PROFIT |
$82,000 in
$82,000 in 45 days
|
No comments:
Post a Comment